| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Alcanta Education Organization Profile | ||||||||||||||||||||||||
| - Private, coeducational with 2 campuses | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| Alcanta’s | ||||||||||||||||||||||||
|
Alcanta’s Statement of Values and Beliefs | ||||||||||||||||||||||||
|
- Develop students’ ability to learn how to learn - Encourage innovation - Develop students’ ability to coordinate and communicate - Take personal and social responsibility - Promote international understanding and mutual respect - Engage in activities that promote achievements and encourage life-long learning - Foster awareness of both local and global issues | ||||||||||||||||||||||||
| Typical Activities reflecting Alcanta’s values and beliefs | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Current Profile - | ||||||||||||||||||||||||
|
Location - Alcanta College of Foreign Languages is conveniently located at No. 1130 Baiyun Dadao Nan Road, | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Current Profile – | ||||||||||||||||||||||||
|
Location: The school is located at No. 176 Yun Xiang Lu, Tonghe Street, east of the Baiyun Mountain Resort. The school has a building area of 27,000m2, is equipped with modern teaching and learning facilities, and can hold up to 2000 students. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Current Profile – Alcanta International College (AIC) (Preparatory)
| ||||||||||||||||||||||||





































